| | Sat 2024-08-10 sunrise: 06:02 sunset: 19:52 moonrise: 11:31 moonset: 22:35 moonphase: 30% |
2 | 0 | 0 | 0 | 0.60 | 3 | 1 | 33 m/s | 06.7 | 09.7 | 0.7 K | 21 °C | 61% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 321.45697° | -32.10335° | 10h32m49s | 10°43'15" | Mars | 49.832085° | -10.97092° | 4h48m54s | 21°58'10" | Jupiter | 47.940857° | -12.467316° | 4h59m09s | 22°00'19" | Saturn | 127.62756° | 29.63245° | 23h19m37s | -6°39'48" | Uranus | 63.433643° | -1.4345725° | 3h39m15s | 19°14'25" | Neptune | 115.06438° | 26.657366° | 0h00m26s | -1°22'43" | Pluto | 183.1132° | 28.820951° | 20h12m09s | -23°17'42" | |
3 | 0 | 0 | 0 | 0.60 | 3 | 1 | 32 m/s | 05.8 | 09.7 | 0.7 K | 20 °C | 63% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 338.0935° | -38.10208° | 10h33m00s | 10°42'06" | Mars | 59.89714° | -1.2732736° | 4h49m01s | 21°58'24" | Jupiter | 58.26175° | -2.9714184° | 4h59m11s | 22°00'22" | Saturn | 142.54048° | 38.02659° | 23h19m36s | -6°39'52" | Uranus | 72.436104° | 8.920194° | 3h39m15s | 19°14'26" | Neptune | 128.1815° | 36.764442° | 0h00m25s | -1°22'44" | Pluto | 198.5122° | 26.587036° | 20h12m09s | -23°17'42" | |
4 | 0 | 0 | 0 | 0.60 | 3 | 1 | 32 m/s | 05.8 | 09.7 | 0.7 K | 19 °C | 65% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 357.1059° | -40.678463° | 10h33m12s | 10°40'57" | Mars | 68.83977° | 8.768347° | 4h49m08s | 21°58'39" | Jupiter | 67.371025° | 6.9648676° | 4h59m13s | 22°00'25" | Saturn | 160.8759° | 43.67879° | 23h19m36s | -6°39'55" | Uranus | 80.98543° | 20.411785° | 3h39m15s | 19°14'27" | Neptune | 144.9214° | 44.950333° | 0h00m25s | -1°22'45" | Pluto | 212.55708° | 21.462137° | 20h12m09s | -23°17'43" | |
5 | 0 | 0 | 0 | 0.60 | 3 | 1 | 33 m/s | 05.8 | 09.7 | 0.7 K | 19 °C | 68% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 16.499743° | -39.28655° | 10h33m24s | 10°39'48" | Mars | 77.19391° | 20.041721° | 4h49m15s | 21°58'53" | Jupiter | 75.79721° | 18.145042° | 4h59m14s | 22°00'27" | Saturn | 181.7537° | 45.483925° | 23h19m35s | -6°40'00" | Uranus | 89.773674° | 32.218613° | 3h39m15s | 19°14'27" | Neptune | 165.99132° | 49.916492° | 0h00m25s | -1°22'46" | Pluto | 224.78775° | 14.052753° | 20h12m09s | -23°17'44" | |
6 | 17 | 17 | 0 | 0.61 | 3 | 1 | 33 m/s | 06.7 | 09.7 | 0.7 K | 19 °C | 69% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 33.985878° | -34.233948° | 10h33m36s | 10°38'39" | Mars | 85.57177° | 31.73368° | 4h49m22s | 21°59'07" | Jupiter | 84.1342° | 29.802282° | 4h59m16s | 22°00'30" | Saturn | 202.36705° | 42.984383° | 23h19m34s | -6°40'03" | Uranus | 99.81586° | 44.03156° | 3h39m16s | 19°14'28" | Neptune | 189.539° | 50.383858° | 0h00m25s | -1°22'48" | Pluto | 235.32071° | 5.041648° | 20h12m09s | -23°17'45" | |
7 | 17 | 17 | 0 | 0.61 | 3 | 1 | 32 m/s | 06.7 | 09.7 | 0.8 K | 20 °C | 63% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 48.60509° | -26.421984° | 10h33m47s | 10°37'30" | Mars | 94.84514° | 43.566998° | 4h49m28s | 21°59'21" | Jupiter | 93.1919° | 41.64707° | 4h59m18s | 22°00'32" | Saturn | 220.1412° | 36.79842° | 23h19m34s | -6°40'07" | Uranus | 113.051155° | 55.414337° | 3h39m16s | 19°14'28" | Neptune | 211.34012° | 46.20449° | 0h00m25s | -1°22'49" | Pluto | 244.55634° | -4.6546917° | 20h12m09s | -23°17'46" | |
8 | 10 | 10 | 0 | 0.61 | 3 | 1 | 31 m/s | 06.7 | 09.7 | 0.8 K | 22 °C | 55% | -MVMJSUN- | Az | Alt | Ra | Dec | Venus | 60.674496° | -16.778135° | 10h33m58s | 10°36'21" | Mars | 106.66957° | 55.2003° | 4h49m36s | 21°59'35" | Jupiter | 104.43858° | 53.36172° | 4h59m19s | 22°00'34" | Saturn | 234.52791° | 28.058502° | 23h19m33s | -6°40'12" | Uranus | 133.88078° | 65.36807° | 3h39m16s | 19°14'29" | Neptune | 228.90828° | 38.527214° | 0h00m25s | -1°22'50" | Pluto | 252.98634° | -15.719668° | 20h12m09s | -23°17'46" | |
9 | 9 | 9 | 0 | 0.62 | 3 | 1 | 31 m/s | 06.7 | 09.7 | 0.8 K | 24 °C | 48% | -MVMJ-UN- | Az | Alt | Ra | Dec | Venus | 70.966354° | -5.9963074° | 10h34m10s | 10°35'11" | Mars | 125.10101° | 65.892944° | 4h49m43s | 21°59'49" | Jupiter | 121.35437° | 64.31165° | 4h59m21s | 22°00'37" | Saturn | 246.27127° | 17.74975° | 23h19m33s | -6°40'15" | Uranus | 169.67319° | 71.14593° | 3h39m16s | 19°14'30" | Neptune | 242.62135° | 28.709421° | 0h00m25s | -1°22'51" | Pluto | 261.1595° | -27.286139° | 20h12m08s | -23°17'48" | |
10 | 0 | 0 | 1 | 0.61 | 3 | 1 | 31 m/s | 06.7 | 11.0 | 0.7 K | 26 °C | 43% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 80.266266° | 4.872023° | 10h34m21s | 10°34'02" | Mars | 159.8867° | 73.30216° | 4h49m50s | 22°00'03" | Jupiter | 152.78699° | 72.55473° | 4h59m23s | 22°00'40" | Saturn | 256.35065° | 6.585059° | 23h19m32s | -6°40'19" | Uranus | 211.52455° | 68.8657° | 3h39m16s | 19°14'30" | Neptune | 253.77638° | 17.707928° | 0h00m25s | -1°22'52" | Pluto | 269.78992° | -39.11417° | 20h12m07s | -23°17'48" | |
11 | 0 | 0 | 3 | 0.63 | 3 | 1 | 32 m/s | 06.7 | 11.0 | 0.7 K | 28 °C | 38% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 89.31307° | 16.524492° | 10h34m33s | 10°32'52" | Mars | 208.29732° | 72.4066° | 4h49m57s | 22°00'18" | Jupiter | 201.37744° | 73.198555° | 4h59m24s | 22°00'42" | Saturn | 265.63293° | -4.521754° | 23h19m31s | -6°40'23" | Uranus | 238.57452° | 60.35625° | 3h39m16s | 19°14'31" | Neptune | 263.5301° | 6.161439° | 0h00m25s | -1°22'54" | Pluto | 280.10794° | -50.93532° | 20h12m07s | -23°17'49" | |
12 | 0 | 0 | 10 | 0.64 | 3 | 1 | 32 m/s | 06.7 | 11.0 | 0.7 K | 30 °C | 34% | LMVMJ-U-- | Az | Alt | Ra | Dec | Venus | 98.91258° | 28.28411° | 10h34m45s | 10°31'43" | Mars | 239.1737° | 64.06369° | 4h50m04s | 22°00'31" | Jupiter | 235.61969° | 65.62511° | 4h59m26s | 22°00'45" | Saturn | 274.90707° | -16.387775° | 23h19m31s | -6°40'27" | Uranus | 254.57329° | 49.451084° | 3h39m16s | 19°14'31" | Neptune | 272.79337° | -5.0905595° | 0h00m24s | -1°22'55" | Pluto | 294.97256° | -62.26539° | 20h12m07s | -23°17'50" | |
13 | 0 | 0 | 23 | 0.63 | 3 | 1 | 32 m/s | 06.7 | 11.0 | 0.7 K | 31 °C | 32% | LMVMJ-U-- | Az | Alt | Ra | Dec | Venus | 110.17147° | 39.71259° | 10h34m57s | 10°30'34" | Mars | 255.86488° | 53.100822° | 4h50m11s | 22°00'45" | Jupiter | 253.78139° | 54.869835° | 4h59m28s | 22°00'47" | Saturn | 285.04474° | -28.076128° | 23h19m30s | -6°40'31" | Uranus | 265.7702° | 37.766674° | 3h39m16s | 19°14'32" | Neptune | 282.38208° | -16.851913° | 0h00m24s | -1°22'56" | Pluto | 322.47968° | -71.65271° | 20h12m07s | -23°17'51" | |
14 | 10 | 10 | 41 | 0.61 | 3 | 1 | 32 m/s | 06.7 | 11.0 | 0.7 K | 31 °C | 31% | LMVMJ-U-- | Az | Alt | Ra | Dec | Venus | 124.90093° | 50.19923° | 10h35m08s | 10°29'24" | Mars | 267.0253° | 41.397755° | 4h50m18s | 22°01'00" | Jupiter | 265.5038° | 43.20746° | 4h59m30s | 22°00'50" | Saturn | 297.24484° | -39.15221° | 23h19m30s | -6°40'35" | Uranus | 274.98376° | 25.916737° | 3h39m17s | 19°14'33" | Neptune | 293.2081° | -28.153555° | 0h00m24s | -1°22'57" | Pluto | 12.542167° | -74.39967° | 20h12m07s | -23°17'52" | |
15 | 82 | 38 | 58 | 0.61 | 3 | 1 | 32 m/s | 07.5 | 11.0 | 0.8 K | 31 °C | 30% | LMVMJ---- | Az | Alt | Ra | Dec | Venus | 145.96484° | 58.537754° | 10h35m19s | 10°28'15" | Mars | 276.04678° | 29.573717° | 4h50m25s | 22°01'13" | Jupiter | 274.74304° | 31.359478° | 4h59m31s | 22°00'52" | Saturn | 313.3326° | -48.86694° | 23h19m30s | -6°40'39" | Uranus | 283.54715° | 14.237571° | 3h39m17s | 19°14'33" | Neptune | 306.476° | -38.460213° | 0h00m24s | -1°22'58" | Pluto | 52.714108° | -67.74646° | 20h12m07s | -23°17'52" | |
16 | 60 | 60 | 78 | 0.60 | 3 | 1 | 31 m/s | 06.7 | 11.0 | 0.7 K | 31 °C | 33% | LMV------ | Az | Alt | Ra | Dec | Venus | 175.10684° | 62.530827° | 10h35m31s | 10°27'06" | Mars | 284.36935° | 17.942566° | 4h50m32s | 22°01'28" | Jupiter | 283.12134° | 19.663342° | 4h59m33s | 22°00'55" | Saturn | 335.52097° | -55.83106° | 23h19m29s | -6°40'43" | Uranus | 292.26056° | 3.1140952° | 3h39m18s | 19°14'34" | Neptune | 323.7241° | -46.870487° | 0h00m24s | -1°23'00" | Pluto | 72.783195° | -57.144314° | 20h12m06s | -23°17'54" | |
17 | 98 | 67 | 96 | 0.58 | 3 | 1 | 31 m/s | 06.7 | 11.0 | 0.7 K | 30 °C | 37% | LMV------ | Az | Alt | Ra | Dec | Venus | 205.87611° | 60.31253° | 10h35m42s | 10°25'56" | Mars | 292.79266° | 6.7944202° | 4h50m39s | 22°01'42" | Jupiter | 291.49997° | 8.399089° | 4h59m35s | 22°00'57" | Saturn | 3.3717105° | -58.04194° | 23h19m28s | -6°40'47" | Uranus | 301.75006° | -6.950725° | 3h39m18s | 19°14'34" | Neptune | 345.93158° | -51.96438° | 0h00m24s | -1°23'01" | Pluto | 84.991425° | -45.497093° | 20h12m06s | -23°17'54" | |
18 | 96 | 35 | 99 | 0.57 | 3 | 1 | 31 m/s | 06.7 | 11.0 | 0.7 K | 28 °C | 41% | LMV------ | Az | Alt | Ra | Dec | Venus | 229.40717° | 53.003277° | 10h35m54s | 10°24'46" | Mars | 301.90588° | -3.110519° | 4h50m46s | 22°01'55" | Jupiter | 300.4888° | -1.626783° | 4h59m37s | 22°01'00" | Saturn | 30.287348° | -54.555122° | 23h19m28s | -6°40'51" | Uranus | 312.59778° | -16.41638° | 3h39m18s | 19°14'35" | Neptune | 10.967034° | -52.290012° | 0h00m23s | -1°23'02" | Pluto | 94.31585° | -33.632984° | 20h12m06s | -23°17'55" | |
19 | 0 | 0 | 72 | 0.57 | 3 | 1 | 31 m/s | 07.6 | 11.0 | 0.8 K | 27 °C | 45% | LMV------ | Az | Alt | Ra | Dec | Venus | 245.69237° | 42.98555° | 10h36m06s | 10°23'37" | Mars | 312.2341° | -12.567896° | 4h50m53s | 22°02'09" | Jupiter | 310.62173° | -11.28533° | 4h59m39s | 22°01'02" | Saturn | 50.90338° | -46.78113° | 23h19m27s | -6°40'55" | Uranus | 325.3194° | -24.224976° | 3h39m18s | 19°14'36" | Neptune | 33.743008° | -47.732384° | 0h00m23s | -1°23'04" | Pluto | 102.62634° | -21.896788° | 20h12m06s | -23°17'56" | |
20 | 1 | 36 | 30 | 0.58 | 3 | 1 | 32 m/s | 07.5 | 11.0 | 0.8 K | 25 °C | 50% | L-V-----P | Az | Alt | Ra | Dec | Venus | 257.74722° | 31.74536° | 10h36m17s | 10°22'28" | Mars | 324.23535° | -20.469357° | 4h51m00s | 22°02'23" | Jupiter | 322.37527° | -19.464766° | 4h59m40s | 22°01'04" | Saturn | 65.8822° | -36.654152° | 23h19m27s | -6°40'59" | Uranus | 340.13947° | -29.682182° | 3h39m18s | 19°14'36" | Neptune | 51.59905° | -39.653046° | 0h00m23s | -1°23'04" | Pluto | 110.84399° | -10.531148° | 20h12m06s | -23°17'57" | |
21 | 0 | 10 | 0 | 0.61 | 3 | 1 | 33 m/s | 07.6 | 11.0 | 0.8 K | 24 °C | 55% | L-------P | Az | Alt | Ra | Dec | Venus | 267.6914° | 20.020525° | 10h36m29s | 10°21'18" | Mars | 338.13477° | -26.193075° | 4h51m07s | 22°02'37" | Jupiter | 336.02783° | -25.556154° | 4h59m42s | 22°01'07" | Saturn | 77.465645° | -25.38493° | 23h19m26s | -6°41'03" | Uranus | 356.58884° | -32.087643° | 3h39m18s | 19°14'37" | Neptune | 65.28165° | -29.526443° | 0h00m23s | -1°23'06" | Pluto | 119.582466° | 0.032801677° | 20h12m05s | -23°17'58" | |
22 | 3 | 40 | 0 | 0.64 | 2 | 1 | 33 m/s | 07.5 | 11.0 | 0.8 K | 22 °C | 59% | L----S-NP | Az | Alt | Ra | Dec | Venus | 276.79172° | 8.254611° | 10h36m40s | 10°20'08" | Mars | 353.61072° | -29.093262° | 4h51m15s | 22°02'51" | Jupiter | 351.35535° | -28.900963° | 4h59m44s | 22°01'10" | Saturn | 87.312355° | -13.623775° | 23h19m25s | -6°41'07" | Uranus | 13.359089° | -31.053026° | 3h39m18s | 19°14'38" | Neptune | 76.3422° | -18.315853° | 0h00m22s | -1°23'07" | Pluto | 129.35951° | 9.352843° | 20h12m05s | -23°17'58" | |
23 | 6 | 29 | 0 | 0.61 | 3 | 1 | 33 m/s | 07.5 | 10.9 | 0.8 K | 21 °C | 64% | -----S-NP | Az | Alt | Ra | Dec | Venus | 285.91342° | -2.715715° | 10h36m52s | 10°18'59" | Mars | 9.625302° | -28.753286° | 4h51m21s | 22°03'05" | Jupiter | 7.407883° | -29.028934° | 4h59m45s | 22°01'12" | Saturn | 96.5181° | -1.7655329° | 23h19m25s | -6°41'11" | Uranus | 28.944464° | -26.752312° | 3h39m19s | 19°14'38" | Neptune | 86.033226° | -6.590802° | 0h00m22s | -1°23'08" | Pluto | 140.63774° | 17.713749° | 20h12m05s | -23°18'00" | |
Sun 2024-08-11 sunrise: 06:03 sunset: 19:51 moonrise: 12:31 moonset: 23:00 moonphase: 39% |
| Low | Mid | High | Arc Sec. | 1 | 2 | Jet Stream | Bot (km) | Top (km) | K/100m | Temp | Rel. Hum. | Celestial Bodies |
0 | 1 | 13 | 0 | 0.61 | 2 | 1 | 33 m/s | 07.5 | 10.9 | 0.8 K | 20 °C | 66% | -----S-NP | Az | Alt | Ra | Dec | Venus | 295.80005° | -13.784544° | 10h37m03s | 10°17'49" | Mars | 24.838545° | -25.22572° | 4h51m28s | 22°03'18" | Jupiter | 22.834057° | -25.92019° | 4h59m47s | 22°01'15" | Saturn | 105.91678° | 9.226028° | 23h19m24s | -6°41'15" | Uranus | 42.515274° | -19.80331° | 3h39m19s | 19°14'39" | Neptune | 95.293045° | 4.700167° | 0h00m22s | -1°23'10" | Pluto | 153.72005° | 24.14948° | 20h12m04s | -23°18'00" | |
1 | 1 | 36 | 0 | 0.63 | 2 | 1 | 32 m/s | 07.5 | 10.9 | 0.8 K | 20 °C | 69% | -----SUNP | Az | Alt | Ra | Dec | Venus | 307.22534° | -23.891953° | 10h37m15s | 10°16'39" | Mars | 38.348618° | -18.99879° | 4h51m36s | 22°03'33" | Jupiter | 36.632355° | -20.01797° | 4h59m49s | 22°01'17" | Saturn | 116.30394° | 20.247295° | 23h19m24s | -6°41'19" | Uranus | 54.065754° | -10.931285° | 3h39m19s | 19°14'40" | Neptune | 104.93881° | 16.26394° | 0h00m22s | -1°23'11" | Pluto | 168.4899° | 28.002382° | 20h12m04s | -23°18'01" | |
2 | 6 | 40 | 0 | 0.65 | 2 | 1 | 33 m/s | 07.5 | 10.9 | 0.8 K | 19 °C | 71% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 321.0068° | -32.41906° | 10h37m27s | 10°15'30" | Mars | 49.97232° | -10.729848° | 4h51m43s | 22°03'46" | Jupiter | 48.526352° | -11.9765005° | 4h59m51s | 22°01'19" | Saturn | 128.577° | 30.257692° | 23h19m23s | -6°41'23" | Uranus | 64.034515° | -0.7726165° | 3h39m19s | 19°14'40" | Neptune | 115.85953° | 27.365587° | 0h00m22s | -1°23'12" | Pluto | 184.16849° | 28.764683° | 20h12m04s | -23°18'02" | |
3 | 16 | 55 | 0 | 0.66 | 2 | 1 | 33 m/s | 08.5 | 10.9 | 1.0 K | 18 °C | 73% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 337.70798° | -38.492783° | 10h37m38s | 10°14'20" | Mars | 60.004993° | -1.0207835° | 4h51m49s | 22°04'00" | Jupiter | 58.767864° | -2.4134572° | 4h59m52s | 22°01'22" | Saturn | 143.71321° | 38.49605° | 23h19m23s | -6°41'27" | Uranus | 72.98925° | 9.644495° | 3h39m19s | 19°14'40" | Neptune | 129.17671° | 37.3757° | 0h00m22s | -1°23'13" | Pluto | 199.50388° | 26.322397° | 20h12m04s | -23°18'03" | |
4 | 22 | 58 | 0 | 0.67 | 2 | 1 | 33 m/s | 08.5 | 10.9 | 1.0 K | 18 °C | 76% | ---MJSUNP | Az | Alt | Ra | Dec | Venus | 356.85605° | -41.134064° | 10h37m49s | 10°13'10" | Mars | 68.92547° | 9.029838° | 4h51m57s | 22°04'13" | Jupiter | 67.82539° | 7.5590177° | 4h59m54s | 22°01'24" | Saturn | 162.27086° | 43.912766° | 23h19m22s | -6°41'31" | Uranus | 81.53103° | 21.166847° | 3h39m19s | 19°14'42" | Neptune | 146.1985° | 45.39062° | 0h00m22s | -1°23'15" | Pluto | 213.43257° | 21.024128° | 20h12m04s | -23°18'04" | |
5 | 23 | 52 | 0 | 0.68 | 2 | 1 | 32 m/s | 08.5 | 10.9 | 1.0 K | 17 °C | 79% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 16.424599° | -39.7757° | 10h38m01s | 10°12'00" | Mars | 77.26661° | 20.30999° | 4h52m03s | 22°04'27" | Jupiter | 76.22939° | 18.77464° | 4h59m56s | 22°01'27" | Saturn | 183.22469° | 45.42177° | 23h19m22s | -6°41'35" | Uranus | 90.36338° | 32.98344° | 3h39m20s | 19°14'42" | Neptune | 167.52727° | 50.089764° | 0h00m21s | -1°23'16" | Pluto | 225.54027° | 13.485926° | 20h12m03s | -23°18'05" | |
6 | 17 | 55 | 0 | 0.71 | 2 | 1 | 32 m/s | 08.5 | 10.9 | 1.0 K | 17 °C | 79% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 34.05811° | -34.723034° | 10h38m13s | 10°10'50" | Mars | 85.64139° | 32.004448° | 4h52m10s | 22°04'41" | Jupiter | 84.57968° | 30.448322° | 4h59m58s | 22°01'30" | Saturn | 203.6947° | 42.63785° | 23h19m21s | -6°41'39" | Uranus | 100.536385° | 44.784798° | 3h39m20s | 19°14'42" | Neptune | 191.09084° | 50.234055° | 0h00m21s | -1°23'17" | Pluto | 235.97153° | 4.3982005° | 20h12m03s | -23°18'06" | |
7 | 15 | 60 | 0 | 0.73 | 2 | 1 | 31 m/s | 08.5 | 10.9 | 1.0 K | 18 °C | 74% | ---MJSUN- | Az | Alt | Ra | Dec | Venus | 48.770096° | -26.892471° | 10h38m24s | 10°09'40" | Mars | 94.927505° | 43.83778° | 4h52m18s | 22°04'55" | Jupiter | 93.70597° | 42.295364° | 5h00m00s | 22°01'31" | Saturn | 221.22392° | 36.240417° | 23h19m21s | -6°41'43" | Uranus | 114.08721° | 56.116383° | 3h39m20s | 19°14'43" | Neptune | 212.64548° | 45.777752° | 0h00m21s | -1°23'18" | Pluto | 245.13683° | -5.3794703° | 20h12m03s | -23°18'06" | |
8 | 14 | 56 | 0 | 0.74 | 2 | 1 | 31 m/s | 08.5 | 10.9 | 1.0 K | 20 °C | 64% | -MVMJSUN- | Az | Alt | Ra | Dec | Venus | 60.890827° | -17.225906° | 10h38m36s | 10°08'31" | Mars | 106.80263° | 55.46706° | 4h52m25s | 22°05'09" | Jupiter | 105.13649° | 53.990807° | 5h00m01s | 22°01'34" | Saturn | 235.39465° | 27.366312° | 23h19m20s | -6°41'47" | Uranus | 135.65523° | 65.91321° | 3h39m20s | 19°14'43" | Neptune | 229.92288° | 37.919727° | 0h00m21s | -1°23'19" | Pluto | 253.53107° | -16.485876° | 20h12m03s | -23°18'07" | |
9 | 17 | 47 | 0 | 0.73 | 2 | 1 | 30 m/s | 08.5 | 10.9 | 1.0 K | 21 °C | 55% | -MVMJ-UN- | Az | Alt | Ra | Dec | Venus | 71.21217° | -6.4247255° | 10h38m47s | 10°07'21" | Mars | 125.4049° | 66.14122° | 4h52m32s | 22°05'22" | Jupiter | 122.53905° | 64.867035° | 5h00m03s | 22°01'37" | Saturn | 246.99133° | 16.97948° | 23h19m19s | -6°41'51" | Uranus | 172.48067° | 71.26837° | 3h39m21s | 19°14'44" | Neptune | 243.42384° | 27.998785° | 0h00m21s | -1°23'21" | Pluto | 261.70883° | -28.076984° | 20h12m02s | -23°18'08" | |
10 | 9 | 37 | 0 | 0.72 | 2 | 1 | 30 m/s | 08.5 | 10.9 | 1.0 K | 23 °C | 47% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 80.53275° | 4.4682097° | 10h38m58s | 10°06'10" | Mars | 160.66975° | 73.465744° | 4h52m39s | 22°05'36" | Jupiter | 155.11461° | 72.85161° | 5h00m04s | 22°01'39" | Saturn | 256.9888° | 5.7835674° | 23h19m19s | -6°41'55" | Uranus | 213.76802° | 68.457565° | 3h39m21s | 19°14'45" | Neptune | 254.45268° | 16.943336° | 0h00m21s | -1°23'22" | Pluto | 270.40375° | -39.913803° | 20h12m02s | -23°18'09" | |
11 | 9 | 22 | 0 | 0.71 | 3 | 1 | 29 m/s | 08.5 | 10.9 | 1.0 K | 25 °C | 40% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 89.598015° | 16.115412° | 10h39m10s | 10°05'01" | Mars | 209.21097° | 72.38351° | 4h52m46s | 22°05'49" | Jupiter | 203.84084° | 72.96754° | 5h00m06s | 22°01'41" | Saturn | 266.24475° | -5.3579006° | 23h19m18s | -6°41'59" | Uranus | 239.85115° | 59.70341° | 3h39m21s | 19°14'45" | Neptune | 264.14743° | 5.3853807° | 0h00m20s | -1°23'23" | Pluto | 280.90564° | -51.72173° | 20h12m02s | -23°18'10" | |
12 | 6 | 17 | 0 | 0.73 | 3 | 1 | 29 m/s | 07.5 | 10.9 | 0.8 K | 27 °C | 35% | -MVMJ-U-- | Az | Alt | Ra | Dec | Venus | 99.215004° | 27.869633° | 10h39m22s | 10°03'51" | Mars | 239.73314° | 63.93433° | 4h52m53s | 22°06'03" | Jupiter | 236.9226° | 65.103355° | 5h00m08s | 22°01'44" | Saturn | 275.5475° | -17.222652° | 23h19m18s | -6°42'03" | Uranus | 255.39973° | 48.71639° | 3h39m21s | 19°14'46" | Neptune | 273.40695° | -5.8863835° | 0h00m20s | -1°23'24" | Pluto | 296.26895° | -62.98738° | 20h12m01s | -23°18'10" | |
13 | 23 | 19 | 0 | 0.78 | 3 | 1 | 28 m/s | 07.5 | 10.9 | 0.8 K | 28 °C | 32% | LMVMJ-U-- | Az | Alt | Ra | Dec | Venus | 110.483° | 39.281868° | 10h39m33s | 10°02'40" | Mars | 256.2358° | 52.936245° | 4h53m00s | 22°06'16" | Jupiter | 254.54909° | 54.262283° | 5h00m10s | 22°01'46" | Saturn | 285.78244° | -28.885735° | 23h19m17s | -6°42'07" | Uranus | 266.4076° | 37.00773° | 3h39m21s | 19°14'47" | Neptune | 283.0475° | -17.629677° | 0h00m20s | -1°23'25" | Pluto | 325.14566° | -72.128105° | 20h12m01s | -23°18'12" | |
14 | 14 | 6 | 0 | 0.82 | 3 | 1 | 27 m/s | 07.5 | 10.9 | 0.8 K | 29 °C | 29% | LMVMJ---- | Az | Alt | Ra | Dec | Venus | 125.181435° | 49.739925° | 10h39m45s | 10°01'30" | Mars | 267.31223° | 41.223392° | 4h53m07s | 22°06'30" | Jupiter | 266.06525° | 42.57661° | 5h00m11s | 22°01'49" | Saturn | 298.18304° | -39.898933° | 23h19m17s | -6°42'11" | Uranus | 275.54745° | 25.159786° | 3h39m21s | 19°14'47" | Neptune | 293.99445° | -28.884943° | 0h00m20s | -1°23'27" | Pluto | 16.057674° | -74.20841° | 20h12m01s | -23°18'12" | |
15 | 13 | 8 | 0 | 0.84 | 3 | 1 | 26 m/s | 07.5 | 10.9 | 0.8 K | 29 °C | 27% | LMVMJ---- | Az | Alt | Ra | Dec | Venus | 146.07991° | 58.047836° | 10h39m56s | 10°00'20" | Mars | 276.29572° | 29.40093° | 4h53m14s | 22°06'43" | Jupiter | 275.2244° | 30.729559° | 5h00m13s | 22°01'51" | Saturn | 314.62628° | -49.480415° | 23h19m16s | -6°42'15" | Uranus | 284.09912° | 13.501909° | 3h39m22s | 19°14'48" | Neptune | 307.4778° | -39.09929° | 0h00m19s | -1°23'28" | Pluto | 54.523827° | -67.109146° | 20h12m01s | -23°18'13" | |
16 | 16 | 19 | 0 | 0.86 | 3 | 1 | 25 m/s | 07.5 | 10.9 | 0.8 K | 29 °C | 27% | LMV------ | Az | Alt | Ra | Dec | Venus | 174.82219° | 62.055115° | 10h40m08s | 9°59'10" | Mars | 284.60406° | 17.778843° | 4h53m21s | 22°06'57" | Jupiter | 283.58252° | 19.049658° | 5h00m15s | 22°01'54" | Saturn | 337.29385° | -56.18542° | 23h19m16s | -6°42'19" | Uranus | 292.84418° | 2.4492083° | 3h39m22s | 19°14'49" | Neptune | 325.0453° | -47.33901° | 0h00m19s | -1°23'30" | Pluto | 73.77105° | -56.384567° | 20h12m01s | -23°18'14" | |
17 | 8 | 28 | 0 | 0.89 | 3 | 1 | 25 m/s | 07.5 | 10.9 | 0.8 K | 29 °C | 27% | LMV------ | Az | Alt | Ra | Dec | Venus | 205.24121° | 59.933144° | 10h40m19s | 9°58'00" | Mars | 293.0282° | 6.648009° | 4h53m28s | 22°07'10" | Jupiter | 291.97842° | 7.819939° | 5h00m16s | 22°01'56" | Saturn | 5.365912° | -58.00594° | 23h19m15s | -6°42'23" | Uranus | 302.4035° | -7.594974° | 3h39m22s | 19°14'49" | Neptune | 347.5605° | -52.15406° | 0h00m19s | -1°23'31" | Pluto | 85.68426° | -44.706° | 20h12m00s | -23°18'15" | |
18 | 2 | 36 | 0 | 0.93 | 3 | 1 | 24 m/s | 07.5 | 10.9 | 0.8 K | 28 °C | 28% | LMV------ | Az | Alt | Ra | Dec | Venus | 228.72194° | 52.7331° | 10h40m31s | 9°56'50" | Mars | 302.15347° | -3.2365482° | 4h53m35s | 22°07'24" | Jupiter | 301.01474° | -2.1672966° | 5h00m18s | 22°01'58" | Saturn | 31.954576° | -54.154472° | 23h19m14s | -6°42'27" | Uranus | 313.3574° | -16.971945° | 3h39m22s | 19°14'49" | Neptune | 12.612114° | -52.136307° | 0h00m19s | -1°23'31" | Pluto | 94.89771° | -32.84183° | 20h12m00s | -23°18'16" | |
